Difference between revisions of "Band Experiments 2009"
From HtownWiki
Thedugganaut (Talk | contribs) m (→Published Articles) |
|||
Line 24: | Line 24: | ||
'''Heat 4 - 8 October'''<br> | '''Heat 4 - 8 October'''<br> | ||
*[[Strayhound]] | *[[Strayhound]] | ||
− | *[[The Dusk]] | + | *[[The Dusk]]^ |
*[[The Prime Numbers]] | *[[The Prime Numbers]] | ||
− | *[[Knights of the Dub Table]] | + | *[[Knights of the Dub Table]]* |
<br> | <br> | ||
Line 33: | Line 33: | ||
*[[Dick Dynamite and the Doppelgängers]] | *[[Dick Dynamite and the Doppelgängers]] | ||
*[[Second Chapter]] | *[[Second Chapter]] | ||
− | * | + | *[[Knights of the Dub Table]] |
− | * | + | *Wild Card Winner |
'''Notes''' | '''Notes''' |
Revision as of 02:56, 9 October 2009
The 2009 York Street Recording Studios Band Experiments are to be held at Flow. Winners of each heat are marked with an asterisk (*). Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played.
Heat 1 - 17 September
- Dinosaurgoesrawr!
- Zoe Cook y las Flores de Calabazas
- NRG Rising*
- The Sheriffs^
Heat 2 - 24 September
Heat 3 - 1 October
Heat 4 - 8 October
Final - 15 October
- NRG Rising
- Dick Dynamite and the Doppelgängers
- Second Chapter
- Knights of the Dub Table
- Wild Card Winner
Notes
- Due to a tie with the numerical judging score, Heat Two had two runner ups.
- Only three bands played in Heat 3: Congaline pulled out of the competition too late for a replacement band to be found.