Difference between revisions of "Band Experiments 2009"
From HtownWiki
Line 1: | Line 1: | ||
− | The 2009 ''York Street Recording Studios'' [[Band Experiments]] are to be held at [[Flow]]. Winners of each heat are marked with an asterisk (*) Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played. | + | The 2009 ''York Street Recording Studios'' [[Band Experiments]] are to be held at [[Flow]]. Winners of each heat are marked with an asterisk (*) Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Due to a tie with the numerical judging criteria, Heat Two had two runner ups. Bands are listed in the order they played. |
[[image:bandexp2009.jpg|right|thumb|''Band Experiments 2009'' internet flier, final]] | [[image:bandexp2009.jpg|right|thumb|''Band Experiments 2009'' internet flier, final]] | ||
<br> | <br> | ||
Line 10: | Line 10: | ||
<br> | <br> | ||
'''Heat 2 - 24 September'''<br> | '''Heat 2 - 24 September'''<br> | ||
− | *[[DragonSoul]] | + | *[[DragonSoul]]^ |
− | *[[Dick Dynamite and the Doppelgängers]] | + | *[[Dick Dynamite and the Doppelgängers]]* |
+ | *[[Milk Train]]^ | ||
*[[Noosphere]] | *[[Noosphere]] | ||
− | |||
<br> | <br> | ||
'''Heat 3 - 1 October'''<br> | '''Heat 3 - 1 October'''<br> | ||
− | + | *[[Ghosts of Electricity]] | |
+ | *[[Good Fun]] | ||
+ | *[[Second Chapter]] | ||
+ | *[[Congaline]] | ||
<br> | <br> |
Revision as of 03:29, 25 September 2009
The 2009 York Street Recording Studios Band Experiments are to be held at Flow. Winners of each heat are marked with an asterisk (*) Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Due to a tie with the numerical judging criteria, Heat Two had two runner ups. Bands are listed in the order they played.
Heat 1 - 17 September
- Dinosaurgoesrawr!
- Zoe Cook y las Flores de Calabazas
- NRG Rising*
- The Sheriffs^
Heat 2 - 24 September
Heat 3 - 1 October
Heat 4 - 8 October
Final - 15 October