Difference between revisions of "Battle of the Bands 2003"
From HtownWiki
Thedugganaut (Talk | contribs) (New page: The 2003 Battle of the Bands was run by the Generator and held at the Altitude. The order played is not known for the heats, and entrants are unknown from Heats 2 and 4. Winner...) |
Thedugganaut (Talk | contribs) m |
||
Line 16: | Line 16: | ||
[[Inner Voice]]<br> | [[Inner Voice]]<br> | ||
<br> | <br> | ||
− | ''Semifinal'''<br> | + | '''Semifinal'''<br> |
[[Warrant of Fatness]]<br> | [[Warrant of Fatness]]<br> | ||
[[Ghostnote]]<br> | [[Ghostnote]]<br> |
Revision as of 12:45, 19 July 2008
The 2003 Battle of the Bands was run by the Generator and held at the Altitude. The order played is not known for the heats, and entrants are unknown from Heats 2 and 4. Winners of each heat are also known, except presumably Chugganaut in Heat 1, who eventually won the competiton.
Heat 1
Chuganaut
Like a Dog
Anger Management
Warrant of Phatness
Inturnal
Heat 3
Ruin
Subversion
Ghost Note
Slow Learner
Inner Voice
Semifinal
Warrant of Fatness
Ghostnote
Radiator
Inturnal
Frogletter